Glossary
Every code family CPE normalizes across the Credit Report schema, with the canonical code → description mapping the API returns.
Hit Response Codes
reportStatus.code on the response.
| Code | Description |
|---|---|
1 | Credit File Found and Returned Successfully |
2 | No Credit File Found for This Consumer |
3 | Manual Review Required — Credit File Must Be Processed Manually |
4 | Manual Review Required — Unable to Deliver Complete Data Due to Security or Address Discrepancy |
5 | File Under Review — Additional Verification or Referral in Progress |
6 | Credit File Found and Includes Additional Consumer Information |
7 | Identity or Fraud Check Requested Without a Credit Report |
8 | Limited Credit History ("Thin File") Found During Identity Verification |
9 | No Credit File Found — Automated System Flagged (Auto-DTEC) |
A | Credit File Temporarily Unavailable — Consumer Placed a Security Freeze |
C | No Credit File Found, but Supplemental Data Was Returned |
D | Manual Review — Credit File and Supplemental Data Returned |
E | Manual Review — Narrative and Supplemental Data Returned |
F | File Under Review — Supplemental Data Returned |
G | Credit File Unavailable Due to Security Freeze, but Supplemental Data Returned |
I* | Inquiry Flagged as Potentially Fraudulent — Credit Report Not Released |
J* | Inquiry Flagged as Potentially Fraudulent — Partial Data Returned |
L* | Credit File Locked by Consumer — Report Unavailable |
M* | Credit File Locked by Consumer — Partial Data Returned |
T | Supplemental Data Returned Without a Full Credit Report |
* | Optional response codes — available only with specific account permissions. |
ECOA Inquiry Types
consumer.ECOAinquiryType.code
| Code | Description |
|---|---|
A | Authorized User |
B | On Behalf |
C | Co-maker |
I | Individual Account |
J | Joint Account |
M | Maker |
S | Shared, but otherwise undesignated |
T | Terminated |
U | Undesignated |
X | Deceased |
Account Designators
trades[].accountDesignator.code and collections[].accountDesignatorCode.code
| Code | Description |
|---|---|
I | Individual Account |
J | Joint Account |
A | Authorized User |
C | Co-Signer |
B | On-Behalf |
M | Maker |
S | Shared |
T | Terminated |
U | Undesignated |
X | Deceased |
Account Type Codes
trades[].accountTypeCode.code. Full mapping:
| Code | Description |
|---|---|
00 | Auto |
01 | Unsecured |
02 | Secured |
03 | Partially Secured |
04 | Home Improvement |
05 | Federal Housing Administration Home Improvement |
06 | Installment Sales Contract |
07 | Charge Account |
08 | Real Estate |
10 | Business Loan — Individual is personally liable |
11 | Recreational Merchandise |
12 | Education Loan |
13 | Lease |
14 | Co-Maker Not Borrower (Retired 9-18-09) |
15 | Line of Credit |
17 | Manufactured Housing |
18 | Credit Card |
19 | FHA Real Estate Mortgage |
20 | Note Loan |
21 | Note Loan With Co-Maker |
22 | Secured By Household Goods |
23 | Secured By Household Goods/Collateral |
25 | VA Real Estate Mortgage |
26 | Conventional Real Estate Mortgage |
27 | Real Estate Mortgage |
29 | Rental Agreement |
34 | Debt Counseling Service |
37 | Combined Credit Plan |
43 | Debit Card (line-of-credit or overdraft backed) |
47 | Credit Line Secured |
48 | Collection Agency/Attorney |
49 | Insurance Claim Pending |
50 | Family Support |
65 | Government Unsecured Guaranteed Loan |
66 | Government Secured Guaranteed Loan |
67 | Government Unsecured Direct Loan |
68 | Government Secured Direct Loan |
69 | Government Grant |
70 | Government Overpayment |
71 | Government Fine |
72 | Government Fee for Services |
73 | Government Employee Advance |
74 | Government Miscellaneous Debt |
75 | Government Benefit |
77 | Returned Check |
78 | Installment Loan |
85 | Bi-Monthly Mortgage Payment |
87 | Semi-Monthly Mortgage Payment |
89 | Home Equity Line of Credit |
90 | Medical Debt |
91 | Debt Consolidation |
92 | Utility Company |
93 | Child Support |
94 | Spouse Support |
95 | Attorney Fees |
0A | Time Share Loan |
1A | Lender Placed Insurance |
2A | Secured Credit Card |
3A | Auto Lease |
5A | Real Estate (junior liens / non-purchase money first) |
6A | Commercial Installment Loan |
7A | Commercial Line of Credit |
8A | Business Credit Card |
9A | Secured Home Improvement |
5B | Second Mortgage |
6B | Commercial Mortgage Loan |
7B | Agricultural |
8B | Deposit Related (overdrawn account) |
9B | Business Line Personally Guaranteed |
0C | Debt Buyer Account |
1C | Household Goods |
2C | US Department of Agriculture Real Estate Mortgage |
4D | Telecommunication/Cellular |
6D | Home Equity |
0F | Construction Loan |
0G | Flexible Spending Credit Card |
Portfolio Types
trades[].portfolioTypeCode.code
| Code | Description |
|---|---|
I | Installment |
M | Mortgage |
O | Open Account |
R | Revolving |
C | Line Of Credit |
Rate Codes
trades[].rate.code — current pay-status code:
| Code | Description |
|---|---|
0 | Too new to rate / approved but not used |
1 | Pays as agreed (current) |
2 | 30 days past due |
3 | 60 days past due |
4 | 90 days past due |
5 | 120 days past due |
6 | Collection account |
7 | 180+ days past due |
8 | Repossession / Foreclosure |
9 | Charged off / Collections |
Rate Status Codes
Status modifier appended to a rate:
| Code | Description |
|---|---|
A | Account is Inactive |
B | Lost or stolen card |
C | Contact member for status |
D | Refinanced or Renewed |
E | Consumer Deceased |
F | In Financial Counseling |
G | Foreclosure Process Started |
J | Adjustment Pending |
M | Included in Chapter 13 |
S | Dispute - resolution pending |
Z | Included in Bankruptcy |
$ | Assigned to US Dept of ED |
Payment Descriptions
trades[].paymentHistory[].code
| Code | Description |
|---|---|
0 | On Time |
1 | 30 Days Late |
2 | 60 Days Late |
3 | 90 Days Late |
4 | 120 Days Late |
5 | 150 Days Late |
6 | 180 Days Late |
7 | Included in Chapter 13 |
8 | Repossession |
9 | Charge Off |
* | Rate/Status was not available for that month |
/ | No payment required |
E | Unknown |
Late Days Map
trades[].paymentHistory[].late_days is attached when > 0.
| Code | Days Late |
|---|---|
0 | 0 |
1 | 30 |
2 | 60 |
3 | 90 |
4 | 120 |
5 | 150 |
6 | 180 |
7, 8, 9, *, /, E | 0 (not late or not applicable) |
Narrative Codes
Tradelines may carry narrative codes
(trades[].narrativeCodes[]). Each entry has
code, codeabv, and description.
The full reference is large; the grouped list below is the canonical
mapping CPE returns.
A Codes
codeabv | code | Description |
|---|---|---|
AA | 193 | CONSUMER SAYS MERCHANDISE OR SERVICE UNSATISFACTORY |
AB | 194 | CONSUMER SAYS ACCOUNT PAID/BEING PAID BY INSURANCE |
AC | 195 | CONSUMER SAYS ACCT IS RESPONSIBILITY OF SEPARATED OR DIVORCED SPOUSE |
AE | 197 | CONSUMER SAYS ACCT. INVOLVED IN BUSINESS VENTURE HELD PERSONALLY LIAB |
AF | 198 | CONSUMER SAYS ACCOUNT INVOLVES LEASE AGREEMENT DISPUTE |
AG | 199 | CONSUMER DISPUTES ACCOUNT — LITIGATION PENDING |
AH | 200 | CONSUMER SAYS ACCOUNT SLOW DUE TO BILLING DISPUTE WITH CREDITOR |
AI | 201 | CONSUMER SAYS ACCOUNT SLOW DUE TO EMPLOYMENT ISSUES |
AJ | 209 | CONSUMER SAYS ACCOUNT SLOW DUE TO MEDICAL EXPENSES/ILLNESS |
AL | 211 | CONSUMER SAYS WARRANTY DISPUTE |
AM | 212 | VOLUNTARY SURRENDER; THERE MAY BE A BALANCE DUE |
AN | 213 | INVOLUNTARY REPOSSESSION |
AO | 214 | AUTO |
AP | 215 | COMMERCIAL ACCOUNT |
AQ | 216 | HOUSEHOLD GOODS |
AR | 217 | HOME LOAN |
AS | 226 | HOME IMPROVEMENT LOAN |
AT | 227 | CHECKING ACCOUNT LOAN PLAN |
AU | 228 | PERSONAL LOAN |
AV | 229 | CHARGE |
AW | 230 | SECURED BY HOUSEHOLD GOODS |
AX | 231 | PAID BY DEALER |
AY | 232 | VOLUNTARILY SURRENDERED THEN REDEEMED OR REINSTATED |
AZ | 233 | AMOUNT IN H/C COLUMN IS CREDIT LIMIT |
B Codes
codeabv | code | Description |
|---|---|---|
BB | 108 | CONSUMER DISPUTES THIS ACCOUNT INFORMATION |
BC | 123 | ACCOUNT TRANSFERRED OR SOLD |
BD | 111 | PAID — CREDIT LINE CLOSED |
BE | 090 | CREDIT LINE CLOSED |
BG | 091 | CLAIM FILED WITH GOVERNMENT |
BH | 078 | DISPUTE — RESOLUTION PENDING |
BK | 074 | REDEEMED OR REINSTATED REPOSSESSION |
BL | 076 | CONSUMER SAYS ACCOUNT SLOW DUE TO DOMESTIC PROBLEMS |
BM | 240 | CONSUMER SAYS PAID ON NOTIFICATION — NO PRIOR KNOWLEDGE OF BALANCE DUE |
BN | 241 | CONSUMER SAYS CO-SIGNED ACCOUNT — NOT AWARE OF DELINQUENCY |
BO | 242 | CONSUMER SAYS NO STATEMENT RECEIVED DUE TO ADDRESS CHANGE |
BP | 243 | CONSUMER SAYS THIS ACCOUNT SPOUSE'S RESPONSIBILITY |
BQ | 244 | PAID CHARGE OFF |
BR | 245 | FORECLOSURE PROCESS STARTED |
BS | 246 | PAID OR BEING PAID BY GOVERNMENT GUARANTOR |
BT | 247 | LEASE |
BU | 248 | STUDENT LOAN |
BV | 249 | CONSUMER DISPUTE FOLLOWING RESOLUTION |
BW | 126 | INCLUDED IN BANKRUPTCY |
BX | 097 | PAYMENTS MANAGED BY FINANCIAL COUNSELING PROGRAM |
BY | 196 | COLLECTION AGENCY ACCOUNT — STATUS UNKNOWN |
BZ | 098 | ACCOUNT PAID FOR LESS THAN FULL BALANCE |
C Codes
codeabv | code | Description |
|---|---|---|
CA | 099 | CHARGE OFF — MAKING PAYMENTS |
CB | 101 | CHARGED OFF — CHECK PRESENTED WAS UNCOLLECTIBLE |
CD | 112 | CUSTOMER HAS NOW LOCATED CONSUMER |
CE | 113 | REFINANCED |
CF | 114 | CLOSED ACCOUNT |
CG | 115 | ACCOUNT CLOSED — REASON UNKNOWN |
CH | 116 | ACCOUNT PAID AFTER FORECLOSURE STARTED |
CI | 117 | INSURANCE CLAIM PENDING |
CJ | 118 | CUSTOMER UNABLE TO LOCATE CONSUMER |
CK | 119 | DEBIT CARD |
CL | 120 | PAID OR BEING PAID BY CO-SIGNER OR GUARANTOR |
CM | 105 | ACCOUNT ASSUMED BY ANOTHER PARTY |
CN | 049 | PAYING UNDER A PARTIAL PAYMENT AGREEMENT |
CP | 051 | CONSUMER SAYS PERSONAL BANKRUPTCY FILED DUE TO BUSINESS FAILURE |
CQ | 052 | PLTFF VERIFIED JUDGMENT PAID/SATISFACTION NOT RECORDED WITH COURT |
CR, CS | 054 | SECURED CREDIT LINE |
CT | 250 | VOLUNTARY |
CU | 251 | INVOLUNTARY |
CV | 073 | LINE OF CREDIT |
CW | 065 | ACCOUNT CLOSED BY CREDIT GRANTOR |
CX | 055 | PAYMENT IS PAYROLL DEDUCTIBLE |
CY | 056 | ACCOUNT CHARGED TO PROFIT AND LOSS |
CZ | 057 | COLLECTION ACCOUNT |
D Codes
codeabv | code | Description |
|---|---|---|
DA | 066 | ACCOUNT CLOSED BY CONSUMER |
DB | 067 | CHARGED OFF ACCOUNT |
DC | 068 | CONSUMER SAYS ACCOUNT NOT PAID PROMPTLY — INSURANCE CLAIM DELAYED |
DD | 069 | BALANCE IS DEFICIENCY AMOUNT |
DE | 070 | CONSUMER SAYS ACCOUNT PAID IN FULL |
DG | 071 | TITLE 1 LOAN |
DH | 252 | BALANCE NOT PAID BY INSURANCE |
DI | 253 | BALANCE PAID OR BEING PAID BY INSURANCE COMPANY |
DJ | 081 | FORECLOSURE |
DK | 082 | PAID OR BEING PAID BY GARNISHMENT |
DL | 083 | CONSUMER RECALLED TO ACTIVE MILITARY DUTY |
DM | 084 | FORFEIT OF DEED IN LIEU OF FORECLOSURE |
DN | 085 | BROKEN LEASE AGREEMENT |
DO | 086 | BANKRUPTCY CHAPTER 13 |
DP | 087 | CONVERSION LOSS PAID BY INSURANCE |
DQ | 088 | STUDENT LOAN — PAYMENT DEFERRED |
DS | 093 | SINGLE PAYMENT LOAN |
DT | 094 | AMORTIZED MORTGAGE |
DU | 095 | SHERIFF SALE |
DV | 102 | AMOUNT IN HIGH CREDIT INCLUDES FINANCE CHARGE |
DW | 103 | RETURN MAIL |
DX | 104 | BALANCE OWING — AMOUNT NOT REPORTED |
E Codes
codeabv | code | Description |
|---|---|---|
EA | 079 | PAID OR MAKING PAYMENTS — NOT ACCORDING TO TERMS OF AGREEMENT |
EB | 089 | LEASE — EARLY TERMINATION BY DEFAULT |
EC | 121 | HOME EQUITY |
ED | 122 | MAKING PAYMENT — FORECLOSURE WAS INITIATED |
EE | 125 | SECURED |
EF | 127 | REAL ESTATE MORTGAGE |
EG | 128 | GUARANTEED STUDENT LOAN |
EH | 129 | NATIONAL DIRECT STUDENT LOAN |
EI | 130 | CONSUMER DISPUTES ACCOUNT — LITIGATION FILED BY CREDITOR PENDING |
EJ | 131 | CONSUMER DISPUTES ACCOUNT — LITIGATION FILED BY CONSUMER PENDING |
EK | 077 | CHILD/FAMILY SUPPORT OBLIGATION |
EL | 109 | DEFENDANT VERIFIED ITEM PD/SATISFACTION NOT RECORDED WITH COURT |
EM | 100 | VOLUNTARY RETURN OF PURCHASE |
EP | 132 | FIXED RATE |
EQ | 133 | VARIABLE/ADJUSTABLE RATE |
ER | 134 | PAID COLLECTION |
ES | 135 | CHARGED BACK TO DEALER |
ET | 235 | PAID REPOSSESSION |
EU | 236 | SEE CONSUMER STATEMENT |
EV | 237 | BANKRUPTCY CHAPTER 11 |
EX | 238 | UNSECURED |
EY | 239 | BUSINESS ACCOUNT — PERSONAL GUARANTEE |
EZ | 157 | HAS CO-SIGNER |
F Codes
codeabv | code | Description |
|---|---|---|
FA | 158 | CLOSED OR PAID ACCOUNT/ZERO BALANCE |
FB | 159 | INCLUDED IN ORDERLY PAYMENT DEBT |
FC | 001 | CREDIT LINE SUSPENDED |
FD | 003 | DEFAULTED STUDENT LOAN |
FE | 002 | CREDIT CARD |
FF | 004 | CONSUMER SAYS ACCOUNT NOT HIS/HERS |
FG | 005 | CONSUMER SAYS ACCOUNT NEVER LATE |
FH | 006 | CONSUMER SAYS THIS PUBLIC RECORD NOT HIS/HERS |
FL | 010 | CONSUMER SAYS THIS PUBLIC RECORD FILED IN ERROR |
FM | 011 | CONSUMER SAYS THIS PUBLIC RECORD ITEM SATISFIED OR RELEASED |
FO | 013 | CONSUMER SAYS BANKRUPTCY DISCHARGED |
FP | 014 | CONSUMER SAYS BANKRUPTCY DISMISSED |
FQ | 015 | CONSUMER SAYS CURRENT RATE/STATUS INCORRECT |
FR | 017 | MAKING PAYMENTS |
FS | 018 | ANNUAL PAYMENT |
FU | 020 | CHARGED OFF CHECKING ACCOUNT |
FV | 021 | PLTFF VERIFIED LIEN PD/RELEASE NOT RECORDED WITH COURT |
FW | 022 | CONSUMER DISPUTES REINVESTIGATION IN PROGRESS |
FX | 023 | ACCOUNT LISTED AS PUBLIC RECORD |
FZ | 024 | ACCOUNT REINSTATED WITH LENDER |
G Codes
codeabv | code | Description |
|---|---|---|
GA | 025 | PAID BY COLLATERAL |
GB | 026 | ACCOUNT BEING PAID THROUGH WEP |
GC | 027 | ACCOUNT BEING PAID THROUGH FINANCIAL COUNSELING PLAN |
GD | 028 | ACCOUNT PAID THROUGH FINANCIAL COUNSELING PLAN |
GE | 029 | CONSUMER DISPUTES THIS ITEM |
GF | 030 | REAFFIRMATION OF DEBT |
GH | 031 | PLAINTIFF/COUNSEL VERIFIED JUDGEMENT PAID |
GI | 032 | UTILITY |
GJ | 033 | STUDENT LOAN ASSIGNED TO GOVERNMENT |
GK | 034 | AFFECTED BY NATURAL DISASTER |
GL | 035 | FIRST PAYMENT NEVER RECEIVED |
GM | 036 | ACCOUNT ACQUIRED BY FDIC/NCUA |
GN | 037 | GOVERNMENT DEBT |
GO | 038 | DEBT CONSOLIDATION |
GP | 039 | MANUFACTURED HOUSING |
GQ | 040 | RECREATIONAL MERCHANDISE |
GR | 041 | SECURED CREDIT CARD |
GS | 042 | MEDICAL |
H Codes
codeabv | code | Description |
|---|---|---|
HF | 202 | ACCOUNT CLOSED BY CONSUMER |
HL | 146 | 100% PAYMENT TO CREDITORS FILING CLAIMS |
HO | 149 | RETURNED CHECK |
HP | 150 | FHA MORTGAGE |
HQ | 151 | VA MORTGAGE |
HR | 152 | CONVENTIONAL MORTGAGE |
HS | 153 | SECOND MORTGAGE |
HT | 154 | AGRICULTURAL |
HU | 155 | COMMERCIAL MORTGAGE — INDIVIDUAL LIABLE, COMPANY IS GUARANTOR |
HV | 156 | DEPOSIT RELATED |
HW | 192 | CHILD/FAMILY SUPPORT |
HX | 203 | TRANSFERRED TO RECOVERY |
I Codes
codeabv | code | Description |
|---|---|---|
IB | 205 | LEASE — FULL TERMINATION |
IC | 206 | LEASE — EARLY TERMINATION |
ID | 207 | STATUS PENDING |
IE | 208 | FANNIE MAE ACCOUNT |
IF | 218 | FREDDIE MAC ACCOUNT |
IG | 160 | PREPAID LEASE |
IH | 161 | CONSUMER PAYS BALANCE IN FULL EACH MONTH |
II | 162 | PRINCIPAL DEFERRED/INTEREST PAYMENT ONLY |
IJ | 163 | PAYMENT DEFERRED |
IK | 219 | BANKRUPTCY VOLUNTARILY WITHDRAWN |
IL | 220 | BANKRUPTCY CHAPTER 7 |
IM | 221 | BANKRUPTCY CHAPTER 12 |
IN | 164 | REAFFIRMATION OF DEBT RESCINDED |
IP | 166 | CONSUMER DISPUTES THIS ACCOUNT INFORMATION |
IQ | 167 | CONSUMER DISPUTES AFTER RESOLUTION |
IR | 168 | ACCOUNT CLOSED AT CONSUMER'S REQUEST |
IT | 222 | ACCOUNT ACQUIRED FROM ANOTHER LENDER |
IZ | 174 | AMOUNT IN HIGH CREDIT IS ORIGINAL CHARGE-OFF AMOUNT |
J Codes
codeabv | code | Description |
|---|---|---|
JA | 177 | ELECTION OF REMEDY |
JD | 256 | CONSUMER DECEASED |
JE | 257 | ADJUSTMENT PENDING |
JF | 258 | INACTIVE ACCOUNT |
JG | 259 | DOLLAR AMOUNT IN EXCESS OF $1 BILLION |
JH | 180 | PERSONAL RECEIVERSHIP REPAYMENT MANAGED BY COURT TRUSTEE |
JI | 260 | GUARANTEED/INSURED |
JJ | 261 | TIME SHARE LOAN |
JK | 262 | 120 DAYS PAST DUE |
JL | 263 | 150 DAYS PAST DUE |
JM | 264 | 180 DAYS OR MORE PAST DUE |
JN | 265 | PARTIALLY SECURED |
JO | 266 | NOTE LOAN |
JP | 267 | RENTAL AGREEMENT |
JQ | 268 | AUTO LEASE |
JR | 269 | TELECOMMUNICATIONS/CELLULAR |
JS | 270 | UNSECURED GOVERNMENT LOAN |
JT | 271 | SECURED GOVERNMENT LOAN |
JU | 272 | HOME EQUITY LINE OF CREDIT |
JV | 273 | ATTORNEY FEES |
JW | 274 | CONSTRUCTION LOAN |
JX | 275 | FLEXIBLE SPENDING CREDIT CARD |
JY | 276 | COMBINED CREDIT PLAN |
JZ | 277 | DEBT BUYER ACCOUNT |
K Codes
codeabv | code | Description |
|---|---|---|
KA | 278 | INSTALLMENT SALES CONTRACT |
KB | 279 | BANKRUPTCY PETITION |
KC | 280 | BANKRUPTCY DISCHARGED |
KD | 281 | BANKRUPTCY COMPLETED |
KE | 282 | LEASE ASSUMPTION |
KF | 283 | ACCOUNT PREVIOUSLY IN DISPUTE NOW RESOLVED BY DATA FURNISHER |
KG | 284 | CHAPTER 7 BANKRUPTCY DISMISSED |
KH | 285 | CHAPTER 11 BANKRUPTCY DISMISSED |
KI | 286 | CHAPTER 12 BANKRUPTCY DISMISSED |
KJ | 287 | CHAPTER 13 BANKRUPTCY DISMISSED |
KK | 288 | CHAPTER 7 BANKRUPTCY WITHDRAWN |
KL | 289 | CHAPTER 11 BANKRUPTCY WITHDRAWN |
KM | 290 | CHAPTER 12 BANKRUPTCY WITHDRAWN |
KN | 291 | CHAPTER 13 BANKRUPTCY WITHDRAWN |
KO | 292 | BANKRUPTCY UNDESIGNATED CHAPTER |
KP | 293 | ACCOUNT CLOSED DUE TO INACTIVITY |
KQ | 294 | CREDIT LINE NO LONGER AVAILABLE — IN REPAYMENT PHASE |
KR | 295 | CREDIT LINE REDUCED DUE TO COLLATERAL DEPRECIATION |
KS | 296 | CREDIT LINE SUSPENDED DUE TO COLLATERAL DEPRECIATION |
KT | 297 | COLLATERAL RELEASED BY CREDITOR/BALANCE OWING |
KU | 298 | LOAN MODIFIED UNDER A FEDERAL GOVERNMENT PLAN |
KV | 299 | LOAN MODIFIED |
KW | 300 | ACCOUNT IN FORBEARANCE |
KZ | 303 | ACCOUNT PAID IN FULL; WAS A VOLUNTARY SURRENDER |
L Codes
codeabv | code | Description |
|---|---|---|
LB | 305 | HOMEOWNERS ASSOCIATION (HOA) |
Collection Status Codes
collections[].statusCode.code
| Code | Description |
|---|---|
D | UNPAID — Subject has not satisfied debt. |
F | FINANCIAL COUNSELOR — Subject is receiving professional guidance under a payment plan. |
J | ADJUSTMENT — Settlement of a debt in which full payment is not made or amount uncertain. |
M | WAGE EARNER — Chapter 13 (Debtors with regular income); court-approved repayment plan. |
N | NEW LISTING — Just turned over for collection. |
P | PAID — Subject has satisfied debt. |
S | ACCOUNT DISPUTED — Merchant and consumer disagree. |
T | PAYMENT — Subject submits portion of money owing. |
U | STATUS UNKNOWN — Not verified. |
X | CHECKED — Balance not paid; verified at consumer's request. |
Z | IN BANKRUPTCY — Subject is in bankruptcy. |
Fraud / ID Scan Alert Codes
fraudIDScanAlertCodes[].code
| Code | Description |
|---|---|
A | INQUIRY SSN HAS NEVER BEEN ISSUED OR WAS ISSUED AFTER JUNE 2011 |
B | INQUIRY SSN REPORTED AS MISUSED |
C | INQUIRY ADDRESS ASSOCIATED WITH MORE THAN ONE NAME OR SSN |
D | INQUIRY ADDRESS UNVERIFIABLE |
G | INQUIRY ADDRESS IS LISTED AS A U.S. POST OFFICE STREET ADDRESS |
H | INQUIRY ADDRESS IS LISTED AS A CAMPGROUND |
I | INQUIRY SSN ASSOCIATED WITH PERSON REPORTED AS DECEASED |
J | INQUIRY ADDRESS IS LISTED AS A HOTEL/MOTEL |
L | FRAUD VICTIM ALERT PRESENT IN DATABASE |
M | INQUIRY SSN ISSUED RECENTLY |
N | ACTIVE DUTY ALERT PRESENT IN DATABASE |
O | INQUIRY SSN ISSUED PRIOR TO INQUIRY DATE OF BIRTH |
P | INQUIRY ADDRESS IS LISTED AS A CORRECTIONAL INSTITUTION ADDRESS |
Q | INQUIRY SSN REPORTED AS DECEASED AND LAST NAME DOES NOT MATCH |
R | INQUIRY ADDRESS IS NOT ASSOCIATED WITH THIS CONSUMER NAME |
S | IDENTITY SCAN DID NOT DETECT ANY ALERTS |
W | INQUIRY ADDRESS IS LISTED AS A NON-RESIDENTIAL ADDRESS |
X | INQUIRY ADDRESS ASSOCIATED WITH REPORTED FRAUD |
Y | INQUIRY TELEPHONE NUMBER LISTED AS A COMMERCIAL PHONE |
Z | INQUIRY ADDRESS IS LISTED AS A MAIL RECEIVING SERVICE |
0 | INCOMPLETE SCAN — LIMITED DATA SOURCES AVAILABLE |
1 | INQUIRY ADDRESS IS LISTED AS A MULTI-DWELLING UNIT |
2 | INQUIRY ADDRESS HAS BEEN REPORTED AS MISUSED |
4 | INQUIRY SSN MAY BE A TAX ID NUMBER |
5 | INQUIRY TELEPHONE NUMBER MAY BELONG TO A MOBILE PHONE |
7 | UNABLE TO PERFORM SSN VALIDATION DUE TO INSUFFICIENT SSN INPUT |
8 | UNABLE TO PERFORM TELEPHONE VALIDATION DUE TO INSUFFICIENT TELEPHONE INPUT |
9 | INQUIRY SSN IS INVALID |
VantageScore 4.0 Reason Codes
creditScore.factors[] entries with
factor: "VantageScore 4.0" carry these codes. Codes are
zero-stripped on display ('00043' → 43).
| Code | Description |
|---|---|
4 | Balances on accounts too high compared to credit limits and loan amounts |
5 | Too many recent delinquencies |
6 | Too many accounts recently opened |
7 | Too many delinquent or derogatory accounts |
8 | Too few accounts recently paid as agreed |
9 | Delinquent or derogatory account |
10 | Too few accounts paid as agreed |
11 | Oldest account was opened too recently |
12 | Delinquent or derogatory status on accounts is too recent |
13 | Balances on delinquent or derogatory accounts are too high |
14 | Too high proportion of accounts recently opened |
15 | Lack of recently reported accounts |
16 | Total of credit limits and loan amounts is too low |
17 | No open accounts in your credit file |
18 | Lack of account information |
19 | No negative reason code |
20 | Delinquent or derogatory bankcard |
21 | Too many bankcards with a high balance |
22 | Too few bankcards with high credit limit |
23 | Too high proportion of bankcards recently opened |
24 | Too many bankcards with high balance compared to credit limit |
25 | Too high proportion of balances from bankcards |
26 | Balances on bankcards are too high |
27 | Delinquent or derogatory status on revolving accounts is too recent |
28 | Average credit limit on open bankcards is too low |
29 | Balances on bankcards are too high compared with credit limits |
30 | Too few open revolving accounts |
31 | Not enough available credit on revolving accounts |
32 | Oldest bankcard was opened too recently |
33 | Not enough balance paid down over time on bankcards |
34 | Most recently opened revolving account is too new |
35 | Lack of revolving account information |
36 | Lack of recently reported revolving accounts |
37 | No open bankcards in your credit file |
38 | Lack of bankcard account information |
39 | Balances on delinquent or derogatory bankcards are too high |
40 | Too many delinquent or derogatory revolving accounts |
41 | Average time since revolving accounts opened is too recent |
42 | Total credit limits on open revolving accounts are too low |
43 | Too many revolving accounts with high balance compared to credit limit |
44 | Balances on revolving accts are too high compared with credit limits |
45 | Not enough balance paid down over time on retail accounts |
46 | Oldest revolving account was opened too recently |
47 | No open retail accounts in your credit file |
48 | Lack of retail account information |
49 | Not enough balance paid down over time on revolving accounts |
50 | Balances on personal installment accts too high compared to loan amts |
51 | Too few installment accounts recently paid as agreed |
52 | Delinquent or derogatory installment account |
53 | Not enough balance paid down over time on installment accounts |
54 | Delinquent or derogatory status on installment accounts is too recent |
55 | Lack of recently reported auto accounts |
56 | Lack of recently reported installment accounts |
57 | No open installment accounts in your credit file |
58 | Lack of installment account information |
59 | Balances on retail cards are too high compared with credit limits |
60 | Total delinquent or derogatory balances on real estate loans too high |
61 | No open first mortgage accounts in your credit file |
62 | Lack of first mortgage account information |
63 | Delinquent or derogatory real estate secured loan |
64 | Not enough balance paid down over time on real estate secured loans |
65 | Oldest real estate secured loan was opened too recently |
66 | Delinquent or derogatory status on real estate loans is too recent |
67 | No open real estate secured loans in your credit file |
68 | Lack of real estate secured loan information |
69 | Too high proportion of balances from loans not secured by real estate |
70 | Too high proportion of auto accounts are delinquent or derogatory |
71 | Not enough balance paid down over time on auto accounts |
72 | Too few auto accounts paid as agreed |
73 | Delinquent or derogatory auto account |
74 | Balances on auto accounts are too high compared with loan amounts |
75 | Payments on auto accounts less than scheduled amount |
76 | Delinquent or derogatory status on auto accounts is too recent |
77 | No open auto accounts in your credit file |
78 | Lack of auto account information |
80 | Delinquent or derogatory student loan |
81 | Not enough balance paid down over time on student loans |
82 | Lack of recently reported student loans |
83 | No negative reason code |
84 | Number of inquiries was a factor in determining the score |
85 | Too many inquiries |
86 | Derogatory public records |
87 | Unpaid collections |
88 | Bankruptcy |
89 | No negative reason code |
90 | No open revolving accounts in your credit file |
91 | Balances on delinquent or derogatory revolving accounts are too high |
92 | Delinquent or derogatory first mortgage |
93 | Not enough balance paid down over time on first mortgage accounts |
94, 95 | No negative reason code |
96 | Too few open accounts |
97 | Too few accounts |
Industry Codes
inquiries[].industryCode,
bankruptcies[].industryCode, and
collections[].industryCode are normalized into a
human-readable industryName using the mapping below.
Automotive
AF Farm Implement Dealers · AL Truck Dealers · AN Automobile Dealers, New · AP Automotive Parts · AR Automotive Repair, Body Shops · AS Service Stations · AT TBA Stores, Tire Dealers · AU Automobile Dealers, Used · AZ Miscellaneous
Banks
BB All Banks · BC Bankcard
Clothing
CG General Clothing Stores · CS Specialty Shoe, Hat, Etc. · CZ Miscellaneous
Department & Variety
DC Complete Dept. Stores · DM Mail Order Firms · DV Variety Stores · DZ Miscellaneous
Finance
